Our full technical support staff does not monitor this forum. If you need assistance from a member of our staff, please submit your question from the Ask a Question page.


Log in or register to post/reply in the forum.

Thermocouple reading sudden drop to reference temperate


TLT Apr 14, 2026 02:55 PM

Hi Everyone,

We have an issue on our new CR310 configured to data log 32 numbers of T-type thermocouple. The reading suddenly drop to a reading very close to reference temperature. 

Our CR310 was wired up as in 16/32B manual putting a T107 probe at the multiplexer. Please refer to 16/32B manual, " FIGURE C-2. Differential thermocouple measurement with reference junction at the AM16/32B (using 107-L thermistor)".

Previously, we had 2 sets with the same setup, same program were working fine, the only different this time we use another type of 4G industrial router.    

Sub ReadMux1
PortSet (1,1)
For Count1 = 1 To 32
PulsePort (2 ,10000)
TCDiff (Temp(Count1),1,mv34,1,TypeT,T107_C,True ,0,60,1,0)
Next
PortSet (1,0)
EndSub

TIMESTAMP RECORD batt_volt PTemp T107_C Temp(1) Temp(2) Temp(3) Temp(4) Temp(5) Temp(6)

11/4/2026 16:00 1183 12.36 38.38 34.44 81.2 32.57 32.78 33.23 77.37

11/4/2026 16:15 1184 12.43 38.21 34.25 81 32.22 31.93 32.47 77.22

11/4/2026 16:30 1185 12.44 37.99 34.04 80.9 31.59 31.14 31.48 77.05

11/4/2026 16:45 1186 12.4 37.75 33.83 80.8 31.79 31.46 31.78 76.94

11/4/2026 17:00 1187 12.25 37.58 33.65 80.7 31.55 31.11 31.41 76.8

11/4/2026 17:15 1188 12.44 37.42 33.49 80.5 31.39 30.94 31.27 76.69

11/4/2026 17:30 1189 12.33 37.22 33.3 80.4 31.27 30.64 30.85 76.55

11/4/2026 17:45 1190 12.32 37.01 33.1 80.3 30.79 30.14 30.45 76.43

11/4/2026 18:00 1191 12.33 36.74 32.84 63.92 30.19 28.18 28.67 69.58

11/4/2026 18:15 1192 12.33 36.22 32.44 32.43 32.44 32.44 32.44 32.43

11/4/2026 18:30 1193 12.42 35.45 31.85 59.6 28.8 27.12 27.49 71.02

11/4/2026 18:45 1194 12.34 34.86 31.35 72.73 28.61 27.17 27.51 75.85

11/4/2026 19:00 1195 12.25 34.52 30.95 30.94 30.95 30.95 30.96 30.95

11/4/2026 19:15 1196 12.41 34.13 30.61 33.79 27.36 30.38 28.33 31.8

11/4/2026 19:30 1197 12.37 33.75 30.19 30.2 30.2 30.19 30.19 30.19

11/4/2026 19:45 1198 12.39 33.43 29.89 29.9 29.9 29.89 29.89 29.89

11/4/2026 20:00 1199 12.24 33.24 29.66 29.65 29.65 29.65 29.65 29.65

11/4/2026 20:15 1200 12.36 33.11 29.48 29.48 29.49 29.48 29.48 29.48

11/4/2026 20:30 1201 12.34 32.9 29.29 29.29 29.29 29.29 29.3 29.29

11/4/2026 20:45 1202 12.24 32.59 29 29 28.99 28.99 29 29

11/4/2026 21:00 1203 12.29 32.33 28.73 28.72 28.72 28.73 28.73 28.72

11/4/2026 21:15 1204 12.29 32.22 28.58 28.58 28.58 28.58 28.58 28.56

11/4/2026 21:30 1205 12.29 32.2 28.49 28.49 28.49 28.49 28.49 28.48

We reversed the OS version to 11.01, due to the CR310 running at OS version 11.03 will send the data again after the CR310 reboot.

Anyone can help me on this. Please advice.

Thanks,

TLT


JDavis Apr 14, 2026 04:50 PM

For a reading to be near the reference, the voltage of the thermocouple is reading near 0 volts. Being flat across the readings, I think the multiplexer is not advancing channels. A loose connection could do that. Another possibility is not sending it correct signals.

Try with a delay of 150ms right after the first PulsePort. That will make sure the AM16/32B uses the old clocking mode instead of the new fast signalling mode.

Alternative is to use the MuxSelect instruction. The example programs online for the AM16/32B use that instruction.

Log in or register to post/reply in the forum.