显示 1 - 20 of 43 文章
作者: Nathanael Wright | 最后更新: 09/12/2022 | 评论: 4
As organizations throughout the world continue to strengthen their network and data communications systems to counter increased security threats, we’ve noticed a trend: there’s been an increase in the number of Campbell Scientific customers setting up secure communications between their data loggers and other devices. SSH... 阅读更多作者: Dana Worley | 最后更新: 04/09/2021 | 评论: 0
Do you currently use SMSSend() in a CRBasic data logger program to send SMS messages through a Campbell Scientific CELL2XX internal or external cellular module? There are some things you should know about the recent improvements we made that affect how SMSSend() works. With the release... 阅读更多作者: Timothy Jeppsen | 最后更新: 10/07/2020 | 评论: 0
In 1997, I had my first introduction to using vibrating wire piezometers to measure groundwater fluctuations. A large engineering firm was monitoring water level to ensure that construction of a large pipeline through the San Bernardino Mountains was not intruding on the groundwater. I was... 阅读更多作者: Libbie Anderson | 最后更新: 09/21/2020 | 评论: 2
Solar photovoltaic (PV) monitoring projects often use a variety of sensors to gain information about the site performance and its available resources. To obtain this information, solar-monitoring sensors need to be connected to a database that can collect, evaluate, visualize, and interpret data from all... 阅读更多作者: Libbie Anderson | 最后更新: 06/10/2020 | 评论: 0
At Campbell Scientific, we understand the value of your solar energy farms and the necessity to keep these energy-producing facilities in top condition. To help you monitor their efficiency, we’ve designed innovative solar monitoring equipment that has been tested through deployments all over the world.... 阅读更多作者: Libbie Anderson | 最后更新: 05/01/2020 | 评论: 0
On every utility-scale solar farm, it’s crucial to answer the fundamental question: how much solar radiation reaches the surface of the photovoltaic (PV) modules? These farms span hundreds of acres and in order to address this question, owners use meteorological monitoring stations and data loggers... 阅读更多作者: Timothy Jeppsen | 最后更新: 03/19/2020 | 评论: 4
We recently released the CR1000X Measurement and Control Datalogger, and you may be wondering how it compares with our widely used CR1000 datalogger and our innovative CR6 datalogger. If you’re in the market for a new data logger, how do you know which one is... 阅读更多作者: Kevin Rhodes | 最后更新: 12/02/2019 | 评论: 0
Sometimes, it’s hard to let go. But if we don’t let go, we don’t have empty hands ready to embrace something new—even a data logger. The CR1000 Measurement and Control Datalogger (introduced in 2004) has been incredibly successful with installations on every continent of our planet.... 阅读更多作者: Nathanael Wright | 最后更新: 01/16/2019 | 评论: 2
Did you know you can monitor your data usage using CRBasic program code on our new data loggers with integrated cellular modems and our external Campbell Scientific brand of cellular modules? In this two-part series, I’ll first show you how to do this in the... 阅读更多作者: Bruce Smith | 最后更新: 01/09/2019 | 评论: 0
Whether your Edlog-based data logger has a built-in keypad, an external keypad, or no keypad at all, keypad commands are an important field tool. But, if you don’t have a keypad, how do you use keypad commands? In this article, we’ll discuss this topic and... 阅读更多作者: Jacob Davis | 最后更新: 12/19/2018 | 评论: 0
Have you experienced a scenario similar to this one? You have an automated weather station with a retired Edlog data logger (such as the CR10X), which has been running great for 20 years. Recently, the data logger stopped transmitting data to your server, so you... 阅读更多作者: Jacob Davis | 最后更新: 12/05/2018 | 评论: 0
Just like people, data loggers can enter a phase of life called retirement. Our older, Edlog data loggers have been retired for some time now, and we have continued to provide free support for these reliable devices. We include free support when you purchase our... 阅读更多作者: Kevin Rhodes | 最后更新: 05/17/2018 | 评论: 0
Do you ever wonder about the uncertainty of your measurements? Occasionally, I’ll have a researcher ask how he or she can calculate the analog measurement uncertainty of a data logger. I usually direct the customer to the specification sheet that we publish. The customer then asks which... 阅读更多作者: Steven Moore | 最后更新: 03/28/2018 | 评论: 0
You’ve carefully acquired good measurement data, and now you want to access your data without worrying about communication headaches. Cellular communication sounds like a great option, but you've heard that trying to obtain a data plan for your cellular modem can be frustrating. You don’t... 阅读更多作者: Kevin Rhodes | 最后更新: 03/21/2018 | 评论: 0
At Campbell Scientific, we want to help you get the most out of your data logger that you can. You may have purchased your data logger to be the core of your data acquisition system without knowing all the things your data logger can do for you.... 阅读更多作者: Jacob Davis | 最后更新: 02/28/2018 | 评论: 1
Now and then, someone will ask if a Campbell Scientific data logger can be used in place of a PLC (programmable logic controller) or an RTU (remote terminal unit). Admittedly, it is not a simple question to answer. The capabilities of modern PLCs, RTUs, and... 阅读更多作者: Gary Roberts | 最后更新: 02/21/2018 | 评论: 3
You may have heard about the new integrated cellular modem gateways available as options on some of our data loggers. But, do you know what these options really offer, and how they can help your data communication needs now and for decades to come? In... 阅读更多作者: Robin Deissinger | 最后更新: 02/14/2018 | 评论: 0
In this short interview, Josh Brown, Market Product Manager of the Infrastructure Group, shares some of the benefits of using a vibrating wire data logger, such as the CRVW3 3-Channel Vibrating Wire Datalogger. Josh was interviewed by Robin Deissinger, the blog editor. Interview Q&A What is... 阅读更多作者: Matt Perry | 最后更新: 01/17/2018 | 评论: 0
During 2017, I was asked several times for a data logger program to retrieve data from Kipp & Zonen’s new RaZON+, a compact-sized dual-axis sun tracker with integrated GPS, smart pyrheliometer, and shaded smart pyranometer. The RaZON+ touts a higher accuracy approach to obtaining solar... 阅读更多作者: Michelle Welch | 最后更新: 01/04/2018 | 评论: 2
Did you know that you are just a click or tap away from new and improved online data logger assistance? If you have a CR1000X, CR6, or CR300-series datalogger, you’ll want to visit our new resource that is available to you 24/7. Our new online user... 阅读更多