显示 1 - 10 of 10 文章 tagged with: LoggerNet
作者: Jacob Davis | 最后更新: 09/10/2024 | 评论: 1
The Campbell Scientific Learning Center is launching as a third training option, bringing self-paced learning to our customers. I am excited for this opportunity to expand our training availability beyond our current offerings: live, in-person training and live, online training. I hope you can take advantage... 阅读更多作者: Jason Ritter | 最后更新: 02/27/2019 | 评论: 4
Have you ever wanted Short Cut to support more sensors? Although Short Cut supports many sensors, you may have found that the sensor you want to measure is not on the list. What do you do then? How do you add that sensor to your... 阅读更多作者: Dana Worley | 最后更新: 07/19/2017 | 评论: 0
In an April 2016 blog article (“Handling New Device Drivers in a Changing Windows World”), I wrote that Campbell Scientific was ending Windows XP support for our hardware device drivers. In that article, I also mentioned that Windows XP support might end for other products... 阅读更多作者: Dana Worley | 最后更新: 04/27/2016 | 评论: 0
We've all been there. You open the box for some new toy such as a camera, printer, or even a data logger, and before you can get started, you are required to install a device driver. The device driver loads files onto your computer so... 阅读更多作者: Dana Worley | 最后更新: 04/13/2016 | 评论: 0
You may find it a little confusing to differentiate between software upgrades and patches. For example, when do you need which one? When is there a fee for a software release, and when is a release free of charge? With the recent release of the new... 阅读更多作者: Dana Worley | 最后更新: 02/03/2016 | 评论: 2
We’ve recently had an exciting new addition to our family of LoggerNet datalogger support software. In this brief article, I’ll introduce you to this mobile app and tell you how you can get it free of charge. You are probably familiar with LoggerNet, our PC-based software... 阅读更多作者: Paul Smart | 最后更新: 01/20/2016 | 评论: 0
Have you heard of DNP3 but been unsure of what it is or what it’s used for? In this brief article, I’ll introduce you to this communications protocol, its role in SCADA applications, and how you can use it with your Campbell Scientific equipment and... 阅读更多作者: Dana Worley | 最后更新: 08/19/2015 | 评论: 0
Configuring a network of data loggers for communication and data collection in LoggerNet's Setup window can seem like an arduous and tedious task, but it doesn’t have to be. It’s true that you need to complete this task before you can use LoggerNet to connect... 阅读更多作者: Dana Worley | 最后更新: 06/03/2015 | 评论: 0
If you are a user of our LoggerNet software, you know that the software can be configured to collect data from your data logger on a regular interval. From a data logger's Schedule tab in the Setup Screen, you can configure an interval of anywhere... 阅读更多作者: Dana Worley | 最后更新: 05/29/2015 | 评论: 0
When you live in a cold-weather climate like we do here in northern Utah, it’s a welcome reprieve to spend a few days away enjoying someplace sunny and warm. A couple of days ago, as I was uploading photos of sunshine and blue skies from... 阅读更多