显示 1 - 8 of 8 文章 tagged with: VSPECT
作者: Michael Adams | 最后更新: 06/04/2024 | 评论: 0
In today's fast-paced world, accurate and rapid data acquisition is crucial. You can meet this critical need by capturing your data at unprecedented speeds of up to 200 times per second. I’ll explain how in this blog article. Pioneering Data Acquisition I’m excited to say that,... 阅读更多作者: Michael Adams | 最后更新: 04/23/2024 | 评论: 0
Have you read the South Dakota: Rock Stability in Large Underground Excavation case study? It’s a short and interesting read, so check it out if you haven’t already. In this blog article, we’ll take a deeper look at Campbell Scientific’s role in a large-cavern, hard-rock... 阅读更多作者: Eric Schmidt | 最后更新: 03/05/2024 | 评论: 0
Did you read our Southwest: Solving the Mystery of Erroneous Dam Monitoring Data case study? Want to get some more details? In this article, we’re going to take a closer look at that case study. If you haven’t read the case study yet, please do... 阅读更多作者: Jacqalyn Maughan | 最后更新: 08/29/2023 | 评论: 0
You may not realize just how helpful our handheld instrumentation can be—especially when it makes it easy for you to test your vibrating wire sensors, saving you time and money if a failed sensor is identified prior to installation. Let’s dive deeper into the five... 阅读更多作者: Jacqalyn Maughan | 最后更新: 08/22/2023 | 评论: 3
Understanding the benefits of VSPECT® will help ensure you are maximizing your benefits when using this technology. In this article, we’ll explore this topic to provide you with a better measurement experience. Why do Campbell Scientific monitoring platforms give me extra vibrating wire data? Have you ever... 阅读更多作者: Jacqalyn Maughan | 最后更新: 04/06/2023 | 评论: 0
Have you ever thought your bad vibrating wire sensor measurements were caused by erratic or erroneous data? You may be surprised to learn that data issues may not be the cause. If you are using a data-acquisition system other than one of the Campbell Scientific... 阅读更多作者: Timothy Jeppsen | 最后更新: 10/07/2020 | 评论: 0
In 1997, I had my first introduction to using vibrating wire piezometers to measure groundwater fluctuations. A large engineering firm was monitoring water level to ensure that construction of a large pipeline through the San Bernardino Mountains was not intruding on the groundwater. I was... 阅读更多作者: Robin Deissinger | 最后更新: 02/14/2018 | 评论: 0
In this short interview, Josh Brown, Market Product Manager of the Infrastructure Group, shares some of the benefits of using a vibrating wire data logger, such as the CRVW3 3-Channel Vibrating Wire Datalogger. Josh was interviewed by Robin Deissinger, the blog editor. Interview Q&A What is... 阅读更多