| Sensor | Vane |
| Measurement Description | Wind direction |
| Operating Temperature Range | -50° to +50°C (assuming non-riming conditions) |
| Mechanical Range | 360° |
| Electrical Range | 352° (8° open) |
| Sensor | Balanced vane; 16 cm turning radius |
| Accuracy | ±5° |
| Damping Ratio | 0.2 |
| Delay Distance | 0.5 m (1.6 ft ) 50% recovery |
| Starting Threshold |
|
| Transducer |
|
| Transducer Excitation | Requires regulated dc voltage (15 Vdc maximum) |
| Transducer Output | Analog dc voltage proportional to wind direction angle with regulated excitation voltage supplied by the data logger |
| Vane Length | 22 cm (8.7 in.) |
| Weight | 170 g (6 oz) |
The wind vane is measured by the BrHalf Instruction in CRBasic, and by Instruction 4 (Excite-Delay-SE) in Edlog.
03301-L: 3
展开全部收起全部
The wind vane does not use bearings, so replacement is not necessary. Typically, the part that needs replacing is the potentiometer. Campbell Scientific recommends factory replacement.