RF320 电台的频段为 136-174 MHz。坎贝尔的RF320系列窄波段 UHF/VHF电台收发器提供长距离的遥测通讯选项,用于远程的监测气象站。每套电台包括1个已经设置好的Ritron DTX-L 电台、1个固定托架和1个连接电台与电台modem的线缆。不同型号代表它们所支持的频段不同。
RF320 被坎贝尔编程,用于美国通讯委员会(FCC)指派的频段。在订购时必须指定频段,这样它可以被编程到电台中。
用户提供天线给每一个电台;联系坎贝尔咨询关于选择天线和线缆的更多信息。每一个电台还必须被连接到RF500M 或 RF310M电台modem。
Ritron Module | DTX-145 |
FCC ID | AIERIT17-145 |
Industry Canada ID | 1084A-RIT17145 |
FCC Rule Parts | 90 |
Industry Canada Rule Parts | RSS-119 |
Frequency Range | 136 to 174 MHz |
RF Channels | 8 independent Tx/Rx frequencies |
Synthesizer Step | 2.5 kHz |
Channel Spacing | 12.5 kHz |
Frequency Stability | ±2.5 PPM (-30° to +60°C) |
Input Voltage | 9 to 17 Vdc |
Antenna Connector | BNC female |
Dimensions | 14.5 x 7.6 x 3.5 cm (5.7 x 3 x 1.375 in.) |
Weight | 0.2 kg (7.3 oz) |
Current Drain @ 12.5 Vdc |
|
Receive Standby | 25 mA |
Transmitter |
|
Receiver |
|
Receiver Type | 12.5 kHz narrowband |
Sensitivity | 0.25 μV (12 dB SINAD) |
Adjacent Channel | -60 dB |
Receiver Attack Time | < 10 ms (Tx to Rx) |
Noise Squelch Sensitivity | PC adjustable (factory set for -121 dBm) |
Transmitter |
|
RF Power Output | 2.0 W or 5.0 W (@ 12.5 Vdc) |
Duty Cycle | 50% (< 13.5 V, 5 W output, 25°C) |
Voice Emissions Designator | 10K0F3E |
Data Emissions Designator | 9K8F1D, 11K0F2D, 11K0F3D |
Transmitter Attack Time | < 10 ms |
Please note: The following shows notable compatibility information. It is not a comprehensive list of all compatible products.
Product | Compatible | Note |
---|---|---|
21X (retired) | This data logger is only compatible if the RF500M radio modem is used. | |
CR10 (retired) | This data logger is only compatible if the RF500M radio modem is used. | |
CR1000X (retired) | This data logger is only compatible if the RF500M radio modem is used. | |
CR10X (retired) | This data logger is only compatible if the RF500M radio modem is used. | |
CR200X (retired) | The CR200X-series dataloggers are only compatible if the RF500M radio modem is used. | |
CR206X (retired) | The CR200X-series dataloggers are only compatible if the RF500M radio modem is used. | |
CR211X (retired) | The CR200X-series dataloggers are only compatible if the RF500M radio modem is used. | |
CR216X (retired) | The CR200X-series dataloggers are only compatible if the RF500M radio modem is used. | |
CR23X (retired) | This data logger is only compatible if the RF500M radio modem is used. | |
CR295X (retired) | The CR200X-series dataloggers are only compatible if the RF500M radio modem is used. | |
CR300 (retired) | This data logger is only compatible if the RF500M radio modem is used. | |
CR3000 (retired) | This data logger is only compatible if the RF500M radio modem is used. | |
CR310 | This data logger is only compatible if the RF500M radio modem is used. | |
CR350 | This data logger is only compatible if the RF500M radio modem is used. | |
CR500 (retired) | This data logger is only compatible if the RF500M radio modem is used. | |
CR5000 (retired) | ||
CR510 (retired) | This data logger is only compatible if the RF500M radio modem is used. | |
CR6 | This data logger is only compatible if the RF500M radio modem is used. | |
CR800 (retired) | This data logger is only compatible if the RF500M radio modem is used. | |
CR850 (retired) | This data logger is only compatible if the RF500M radio modem is used. | |
CR9000 (retired) |
RF320: 2
It is possible to connect two antennas to a single radio via a properly specified (operating frequency and power handling capability) two-way, 50 ohm RF power divider. One example of this type of power divider is offered by Pasternack. Note that using a device like this will induce additional losses into the system (3 to 4 dB, typically).
No. The RF500M cannot be directly interfaced with a GPS receiver. However, most Campbell Scientific data loggers can be interfaced with the output from a GPS receiver and programmed to extract the positional information. This information can then be accessed via an RF500M/RF320 RF link.